NUM   ITA DAG 1       PEN TOT   DIST XT1   ET1   CT1   XT2   ET2   CT2   XT3   ET3   CT3  
106 PELLEGRINELLI Nicolas E2_3 J   1:02'21.07 -1 3'13.18 -1 8'56.47 -1 8'08.23 -1 3'26.01 -7 9'10.96 -2 8'15.95 -2 3'28.38 -9 9'18.56 -1 8'23.33 -5
403 MICHELUZ Maurizio E3 SEN   1:03'17.27 -3 56.20 3'21.68 -17 9'19.96 -23 8'18.75 -5 3'27.73 -12 9'15.00 -4 8'17.79 -3 3'28.35 -8 9'30.94 -10 8'17.07 -1
332 DUMONTIER Romain E2 SEN   1:03'18.12 -4 57.05 3'26.44 -31 9'05.96 -10 8'22.82 -14 3'25.65 -6 9'15.35 -6 8'23.57 -5 3'27.43 -3 9'26.27 -7 8'24.63 -6
301 SAGAR Tom E2 SEN   1:03'28.28 -6 1'07.21 3'21.10 -12 9'03.99 -9 8'28.37 -28 3'21.12 -1 9'19.29 -8 8'34.18 -18 3'22.85 -2 9'22.65 -4 8'34.73 -14
303 NEUBERT Marco E2 SEN   1:03'59.63 -7 1'38.56 3'24.09 -26 9'18.22 -20 8'22.19 -10 3'36.44 -33 9'29.64 -22 8'28.11 -9 3'29.71 -11 9'25.33 -5 8'25.90 -7
203 CONFORTI Guido E1 SEN   1:04'43.81 -18 2'22.74 3'23.34 -24 9'09.55 -13 8'22.32 -11 3'30.32 -22 9'36.20 -26 8'41.71 -30 3'32.83 -20 9'46.53 -22 8'41.01 -20
312 CREMER Cedric E2 SEN   1:06'24.41 -30 4'03.34 3'31.99 -49 9'58.43 -68 8'25.39 -21 3'40.18 -47 10'05.16 -55 8'25.24 -6 3'44.97 -55 10'10.14 -37 8'22.91 -4
306 NIJKAMP Robin E2 SEN   1:07'24.09 -44 5'03.02 3'34.20 -56 9'48.35 -53 8'40.85 -59 3'39.71 -43 10'13.27 -72 8'42.13 -32 3'39.86 -38 10'19.25 -46 8'46.47 -28
405 WASSINK Mark E3 SEN   1:07'58.84 -50 5'37.77 3'39.68 -72 10'09.67 -82 8'31.81 -35 3'46.13 -62 10'07.80 -60 8'40.89 -28 3'48.39 -63 10'27.48 -55 8'46.99 -29
418 DOLFING Lucas E3 SEN   1:08'02.09 -52 5'41.02 3'47.64 -93 9'59.20 -72 8'32.15 -36 3'49.42 -75 10'05.17 -56 8'43.93 -35 3'48.47 -64 10'32.27 -61 8'43.84 -22
501 MULLER Werner VETERA     1:08'54.87 -64 6'33.80 3'43.72 -81 10'15.33 -90 8'54.94 -93 3'44.14 -56 10'11.11 -67 9'04.35 -76 3'38.35 -31 10'10.37 -38 9'12.56 -77
214 PITTENS Thierry E1 SEN   1:09'14.14 -66 6'53.07 3'51.32 -104 10'14.20 -89 8'34.18 -40 3'47.46 -68 10'30.96 -91 8'42.09 -31 3'54.11 -78 10'50.67 -86 8'49.15 -32
417 KLEIN HANEVELD E3 SEN   1:09'43.71 -68 7'22.64 3'56.88 -121 10'10.53 -85 8'43.21 -63 4'00.19 -105 10'25.50 -87 9'01.88 -68 3'56.55 -83 10'37.59 -69 8'51.38 -38
321 BRUIJSTEN Daan E2 SEN 1 1:11'31.62 -91 9'10.55 3'42.46 -79 10'25.38 -98 8'41.98 -60 3'53.94 -90 10'26.47 -88 8'52.98 -50 4'09.24 -109 11'09.05 -95 9'10.12 -71
215 VIERHUIZEN Rik E1 SEN 3 1:16'26.37 -106 14'05.30 4'12.72 -149 10'30.99 -103 8'55.09 -95 4'09.80 -127 10'55.26 -111 9'15.54 -97 4'14.75 -119 11'35.11 -106 9'37.11 -107
505 LENSELINK Peter VETERA   2 1:16'29.38 -107 14'08.31 4'02.86 -134 11'19.07 -143 9'05.19 -111 4'07.78 -123 10'54.01 -109 9'10.93 -90 4'22.76 -133 11'57.22 -118 9'29.56 -96
322 HOLTMEULEN Robin E2 SEN 2 1:17'05.88 -110 14'44.81 4'06.01 -139 10'47.86 -123 9'21.50 -134 4'17.76 -141 11'24.56 -126 9'35.66 -120 4'22.71 -131 11'24.56 -100 9'45.26 -113
416 SLOOT Bjorn E3 SEN 2 1:18'24.43 -115 16'03.36 4'01.43 -129 10'57.58 -131 9'19.30 -130 4'07.00 -122 11'46.21 -136 9'25.76 -111 4'19.34 -126 12'25.43 -130 10'02.38 -128
611 DANIELS Jane Women   2 1:18'39.45 -118 16'18.38 4'07.62 -142 11'10.43 -140 9'30.66 -148 4'06.49 -120 11'38.56 -132 9'50.31 -134 4'12.06 -117 11'59.60 -119 10'03.72 -129
603 KLINK Nina Women   10 1:33'52.07 -144 31'31.00 4'43.88 -166 12'02.82 -157 9'55.88 -161 5'01.42 -167 13'06.73 -156 10'31.82 -158 5'17.00 -160 12'51.21 -143 10'21.31 -140
213 BERGHORST Jordie E1 SEN     --- --- 4'52.07 -172 12'51.56 -170              
308 PITTENS Wesley E2 SEN     --- --- 3'29.04 -42 9'43.47 -49 8'36.40 -46 3'45.68 -61 9'59.35 -48 8'36.45 -23 3'45.13 -56        
                                                       
NUM   ITA DAG 2       PEN TOT   DIST CT1   XT1   CT2   ET2   XT2   CT3   ET3   XT3      
113 FREEMAN Brad E2_3 J   52'03.89 -1 8'04.34 -1 3'07.95 -4 8'04.96 -1 9'08.15 -2 3'02.52 -3 8'02.72 -1 9'23.81 -5 3'09.44 -2    
301 SAGAR Tom E2 SEN   53'00.31 -3 56.42 8'16.94 -6 3'06.06 -2 8'27.91 -13 9'11.81 -4 3'00.81 -1 8'31.64 -15 9'15.24 -1 3'09.90 -3    
403 MICHELUZ Maurizio E3 SEN   53'03.49 -4 59.60 8'09.45 -2 3'17.02 -14 8'07.18 -2 9'22.49 -11 3'14.44 -16 8'10.19 -2 9'29.74 -11 3'12.98 -7    
303 NEUBERT Marco E2 SEN   53'21.73 -5 1'17.84 8'22.16 -11 3'13.53 -9 8'28.88 -14 9'15.54 -6 3'09.58 -7 8'24.84 -12 9'16.47 -2 3'10.73 -4    
203 CONFORTI Guido E1 SEN   54'58.31 -19 2'54.42 8'37.00 -25 3'16.02 -12 8'39.05 -30 9'24.72 -12 3'16.84 -20 8'42.55 -31 9'40.59 -20 3'21.54 -25    
312 CREMER Cedric E2 SEN   55'29.88 -22 3'25.99 8'21.34 -8 3'25.14 -41 8'32.18 -19 9'49.56 -42 3'23.35 -39 8'22.07 -7 10'08.99 -47 3'27.25 -44    
306 NIJKAMP Robin E2 SEN   56'30.46 -34 4'26.57 8'40.46 -30 3'30.53 -68 8'38.31 -27 10'00.51 -58 3'25.58 -48 8'38.81 -25 10'11.98 -51 3'24.28 -34    
405 WASSINK Mark E3 SEN   57'11.11 -51 5'07.22 8'42.65 -33 3'33.12 -72 8'40.59 -31 10'10.42 -64 3'28.11 -62 8'42.18 -29 10'19.06 -58 3'34.98 -69    
418 DOLFING Lucas E3 SEN   57'21.85 -52 5'17.96 8'44.46 -38 3'36.58 -83 8'34.35 -22 10'25.78 -78 3'28.40 -63 8'35.09 -19 10'29.84 -70 3'27.35 -45    
214 PITTENS Thierry E1 SEN   57'25.45 -58 5'21.56 8'49.86 -49 3'39.15 -91 8'35.55 -23 10'27.63 -80 3'29.59 -65 8'39.72 -26 10'16.53 -56 3'27.42 -46    
501 MULLER Werner VETERA     58'18.55 -65 6'14.66 8'52.59 -53 3'31.76 -69 9'05.09 -77 10'12.19 -66 3'33.22 -75 9'00.52 -63 10'24.92 -65 3'38.26 -78    
417 KLEIN HANEVELD E3 SEN   58'26.09 -69 6'22.20 8'44.35 -36 3'36.34 -81 8'50.89 -50 10'38.04 -89 3'37.18 -84 8'52.80 -46 10'30.81 -71 3'35.68 -71    
321 BRUIJSTEN Daan E2 SEN   58'48.28 -73 6'44.39 8'46.98 -41 3'42.43 -97 8'45.54 -40 10'32.28 -86 3'38.38 -89 9'04.79 -72 10'38.07 -75 3'39.81 -82    
505 LENSELINK Peter VETERA     1:02'24.72 -95 10'20.83 9'18.10 -99 3'48.78 -111 9'19.93 -103 11'02.82 -109 3'49.02 -108 9'28.60 -100 11'31.07 -109 4'06.40 -123    
322 HOLTMEULEN Robin E2 SEN 5 1:11'58.42 -124 19'54.53 9'46.12 -128 4'01.92 -133 9'47.64 -131 12'10.08 -134 4'08.04 -134 9'59.06 -123 12'55.83 -131 4'09.73 -126    
416 SLOOT Bjorn E3 SEN 13 1:21'44.70 -135 29'40.81 10'17.71 -151 4'06.57 -139 9'43.67 -126 12'46.39 -144 4'11.67 -139 9'50.26 -116 13'35.91 -137 4'12.52 -127    
213 BERGHORTS Jordie E1 SEN 25 1:38'32.83 -142 46'28.94 9'54.55 -137 4'38.68 -165 9'46.26 -129 13'55.27 -160 4'58.87 -164 9'51.69 -118 15'32.16 -146 4'55.35 -145    
215 VIERHUIZEN Rik E1 SEN     --- --- 9'10.83 -86 4'15.76 -146 9'31.28 -115 11'23.67 -123 3'59.46 -129          
                                                       
611   DANIELS Jane Women   1 39'49.38     9'36.83 -1 4'01.16 -1 9'34.00 -1 11'39.76 -1 3'57.63 -1                
603   KLINK Nina Women   5 47'08.98     10'18.52 -2 4'35.68 -9 10'10.38 -2 12'33.52 -4 4'30.88 -9